<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VU2NSB.com &#8211; Amazing Amateur Radio</title>
	<atom:link href="https://vu2nsb.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://vu2nsb.com</link>
	<description>Romancing the radio since 1975</description>
	<lastBuildDate>Wed, 05 Apr 2023 15:14:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>VHF Propagation Path Profiler &#8211; Web App</title>
		<link>https://vu2nsb.com/radio-propagation/free-space-propagation/vhf-propagation-path-profiler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vhf-propagation-path-profiler</link>
		
		<dc:creator><![CDATA[Basu (VU2NSB)]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 18:16:48 +0000</pubDate>
				<category><![CDATA[Geodesic]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[VHF/UHF Communication]]></category>
		<guid isPermaLink="false">https://vu2nsb.com/?page_id=3405</guid>

					<description><![CDATA[Terrestrial VHF Propagation Path Profiler The VHF Propagation Path Profiler presented here is a comprehensive application that allows us to graphically render and mathematically compute various relevant VHF/UHF propagation metrics including VHF propagation path losses, over the realistic terrain profile between any two point-to-point locations on the surface of the earth. The true terrain topological profile including hills, valleys, terrain undulations, etc accounted for. The VHF/UHF signal diffraction over various features of the terrain profile is included in the computation. Moreover, the nature of the TX and RX sites in terms of the built-up area resulting in structural clutter is also taken into account. For graphical signal path rendering and numerical computations over the terrain profile, not only the terrain topology but also the terrain bulge due to the curvature of the earth is factored into the computations. Various input variables like the antenna height over ground, their gain, etc can be set. The frequency band and the TX power levels are also settable. This signal path rendition is not an over-simplified straight line that some people often assume but... <b><i><a href="https://vu2nsb.com/radio-propagation/free-space-propagation/vhf-propagation-path-profiler/">Click Here to Read Full Article [&#8230;]</a></i></b>]]></description>
		
		
		
			</item>
		<item>
		<title>Antenna Bearings &#8211; Geodesic Map</title>
		<link>https://vu2nsb.com/radio-systems/geodesy-terrestrial-hf-radio/antenna-bearings-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antenna-bearings-map</link>
		
		<dc:creator><![CDATA[Basu (VU2NSB)]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 12:43:53 +0000</pubDate>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Geodesic]]></category>
		<category><![CDATA[HF Communication]]></category>
		<category><![CDATA[Map Bearings]]></category>
		<guid isPermaLink="false">https://vu2nsb.com/?page_id=3116</guid>

					<description><![CDATA[Antenna Bearings &#8211; Geodesic Map We present automatically rendered Antenna Bearings with Geodesic Paths projected on a Rectangular Map. Each geodesic great circle path displayed on the map originates from your location that is derived from your Internet IP address. Therefore the Antenna Bearing Geodesic Map generated below should be accurate and relevant to your physical location (QTH). This map is an alternative to the Great circle Map presented on another page of this website and hence provides an alternative perspective. However, beware that if you are using a VPN to access this website, then the map rendering will be based on the IP location of your VPN and not your actual location. Your current location for which the Antenna Bearing Geodesic Map is rendered is given below&#8230; Latitude: &#160;&#160;&#160;&#160;&#160;&#160; Longitude: When this webpage was loaded the original IP-derived Latitude and Longitude was used to render the Antenna Bearings Map for the Grid Square location as a default. Normally, the map center accuracy should be more than adequate for HF radio DX communication purposes. However, if you wish to generate... <b><i><a href="https://vu2nsb.com/radio-systems/geodesy-terrestrial-hf-radio/antenna-bearings-map/">Click Here to Read Full Article [&#8230;]</a></i></b>]]></description>
		
		
		
			</item>
		<item>
		<title>The Great Circle Map &#8211; GCM</title>
		<link>https://vu2nsb.com/radio-systems/geodesy-terrestrial-hf-radio/the-great-circle-map-gcm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-circle-map-gcm</link>
		
		<dc:creator><![CDATA[Basu (VU2NSB)]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 14:58:09 +0000</pubDate>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Geodesic]]></category>
		<category><![CDATA[Great-Circle]]></category>
		<category><![CDATA[HF Communication]]></category>
		<guid isPermaLink="false">https://vu2nsb.com/?page_id=3049</guid>

					<description><![CDATA[The Great Circle Map &#8211; GCM We present an automatically rendered Great Circle Map &#8211; GCM based on your location derived from your Internet IP address. Therefore the Great Circle Map generated below should be accurate and relevant to your physical location (QTH). This map is an alternative to the Antenna Bearings Rectangular Map presented on another page of this website. This GCM projection provides a far more accurate alternative perspective. However, beware that if you are using a VPN to access this website, then the map rendering will be based on the IP location of your VPN and not your actual location. Your current location for which the Great Circle Map is rendered is given below&#8230; Latitude: &#160;&#160;&#160;&#160;&#160;&#160; Longitude: When this webpage was loaded the original IP-derived Latitude and Longitude was used to render the Great Circle Map for the Grid Square location as a default. Normally, the map center accuracy should be more than adequate for HF radio DX communication purposes. However, if wish to generate GCM for any other Grid Square location, you may enter a properly... <b><i><a href="https://vu2nsb.com/radio-systems/geodesy-terrestrial-hf-radio/the-great-circle-map-gcm/">Click Here to Read Full Article [&#8230;]</a></i></b>]]></description>
		
		
		
			</item>
		<item>
		<title>5 Stages of Grief &#8211; Collapsing Hegemony</title>
		<link>https://vu2nsb.com/world-order/5-stages-of-grief-collapsing-hegemony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-stages-of-grief-collapsing-hegemony</link>
		
		<dc:creator><![CDATA[Basu (VU2NSB)]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 11:45:31 +0000</pubDate>
				<category><![CDATA[World order]]></category>
		<guid isPermaLink="false">https://vu2nsb.com/?page_id=2915</guid>

					<description><![CDATA[5 Stages of Grief &#8211; Collapsing Hegemony The 5 Stages of Grief that seems to be setting in with the gradual collapsing hegemony of the west are akin to the famously described 5 stages of grief by the renowned psychologist Elisabeth Kubler Ross in her 1969 book &#8220;On Death and Dying&#8221;. Of course, the psychological state of mind that she described was in the context of the death of a person or impending death due to a terminal illness. Nevertheless, her postulates appear to be quite applicable to the current ongoing global phenomenon of the gradual death of the unipolar system and collapsing hegemony. According to Elisabeth Kubler Ross, persistent, traumatic grief can cause us to cycle (sometimes quickly) through the 5 stages of grief: Denial, Anger, Bargaining, Depression, and Acceptance. These stages are a part of our coping mechanism and our attempts to process change and psychologically protect ourselves while we adapt to a new reality. The 5 stages of grief define the 5 distinctive phases where they start in a Denial mode whereby refusing to acknowledge the hard... <b><i><a href="https://vu2nsb.com/world-order/5-stages-of-grief-collapsing-hegemony/">Click Here to Read Full Article [&#8230;]</a></i></b>]]></description>
		
		
		
			</item>
		<item>
		<title>State of Western Economy</title>
		<link>https://vu2nsb.com/world-order/state-of-western-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-western-economy</link>
		
		<dc:creator><![CDATA[Basu (VU2NSB)]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 15:21:12 +0000</pubDate>
				<category><![CDATA[World order]]></category>
		<guid isPermaLink="false">https://vu2nsb.com/?page_id=2903</guid>

					<description><![CDATA[State of Western Economy Starting in the year 2020, the economies of the world came under pressure, especially the western economy. This was caused due to various unforeseen global events that followed one after another. The turmoil started with the Covid-19 pandemic that hit the world. Two years later it was followed by the Ukraine-Russia conflict. The cascade effect of all these factors resulted in economic troubles. Although the entire world was adversely affected, greater disruptions were experienced by the western economy comprising mainly of the trans-Atlantic nations. These nations of the developed world mainly comprised of the USA, the UK, and the nations of Europe. The reason for the high magnitude of economic disruption experienced by the western economy was among other factors largely exacerbated due to carelessness and fiscal indiscipline. During the Covid-19 pandemic period, while a large number of bigger economies of the global south exercised adequate fiscal prudence, the nations of the collective west resorted to imprudent fiscal measures like large and indiscriminate stimulus cash distribution among its people. They were reckless in opting for huge... <b><i><a href="https://vu2nsb.com/world-order/state-of-western-economy/">Click Here to Read Full Article [&#8230;]</a></i></b>]]></description>
		
		
		
			</item>
		<item>
		<title>World Order</title>
		<link>https://vu2nsb.com/world-order/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-order</link>
		
		<dc:creator><![CDATA[Basu (VU2NSB)]]></dc:creator>
		<pubDate>Tue, 27 Dec 2022 15:16:14 +0000</pubDate>
				<category><![CDATA[World order]]></category>
		<guid isPermaLink="false">https://vu2nsb.com/?page_id=2894</guid>

					<description><![CDATA[World Order &#8211; The evolving economic trends The World Order is determined by sets of collectively agreed rules of engagement amongst nations that determine orderly trade transactions, allowing a smooth flow of goods and commodities. However, these rules evolve. Historically, we have witnessed a constant evolution of this world order over centuries. Needless to say, the more powerful nations typically use their clout to influence the rules of world order to their advantage. Very often we consider the military strengths of nations and their geopolitical clout to be the other notable influencers of world order. It may well be so&#8230; However, the most important core factor is the economic strength of each nation. Military strength as well as geopolitical influence cannot exist in a vacuum. They can only be built on top of a strong economy. Hence, economic strength is the lynchpin that holds the other dominoes of world order in place. If the economy of a nation strengthens, its military and geopolitical strengths also increase, and vice-versa. Therefore, let us take a journey through the evolution of global economic... <b><i><a href="https://vu2nsb.com/world-order/">Click Here to Read Full Article [&#8230;]</a></i></b>]]></description>
		
		
		
			</item>
		<item>
		<title>EMI-RFI and Noise related HF Radio Station performance loss</title>
		<link>https://vu2nsb.com/emi-rfi-and-noise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emi-rfi-and-noise</link>
		
		<dc:creator><![CDATA[Basu (VU2NSB)]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 10:28:35 +0000</pubDate>
				<category><![CDATA[Radio Communication]]></category>
		<category><![CDATA[HF Communication]]></category>
		<category><![CDATA[Noise]]></category>
		<guid isPermaLink="false">https://vu2nsb.com/?p=2817</guid>

					<description><![CDATA[EMI-RFI and Noise related HF Radio Station performance loss HF radio performance loss due to EMI-RFI and noise in and around the station environment is often a major issue that could almost cripple the communication capability. This is especially true during conditions of low SSN, the way it prevails during the ebbing part of the Solar Cycle. Many amateur radio operators do not realize the real consequences and the utter magnitude of loss in their radio station&#8217;s performance. More often than not, we have heard statements like &#8211; The HF bands are now dead at low SSN, the only viable way is to work HF using FT8, SSB radiotelephony is hardly possible during low SSN conditions, I think I need to invest in a linear HF power amplifier, etc, etc&#8230; &#8211; We have heard all this far too often. However, it is not necessarily the whole truth. We all agree that during low SSN conditions, negotiating the HF radio bands become more difficult and stringent in comparison to what happens during the better part of the Solar Cycle. When the... <b><i><a href="https://vu2nsb.com/emi-rfi-and-noise/">Click Here to Read Full Article [&#8230;]</a></i></b>]]></description>
		
		
		
			</item>
		<item>
		<title>Low SSN &#8211; Why do most Hams find HF Radio so difficult?</title>
		<link>https://vu2nsb.com/hf-band-low-ssn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hf-band-low-ssn</link>
		
		<dc:creator><![CDATA[Basu (VU2NSB)]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 11:11:15 +0000</pubDate>
				<category><![CDATA[Radio Wave Propagation]]></category>
		<category><![CDATA[HF Communication]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Propagation]]></category>
		<guid isPermaLink="false">https://vu2nsb.com/?p=2654</guid>

					<description><![CDATA[HF Radio communication so difficulties during Low SSN It is true that most ham radio operators around the world in their quest for DX on HF radio find it exceedingly difficult during low SSN conditions at Solat Cycle minimas. Currently, as I write, we are negotiating low SSN conditions as we are making a transition from Solar Cycle #24 to #25. I agree that the difficulties are much greater during this phase in comparison to the high SSN phase. However, the question that is often asked is, are the HF bands practically dead? &#8230; The short answer is NO! Can we still continue to make adequate radiotelephony SSB and CW DX contacts on HF during low SSN? YES! &#8230; Do we need to fall back on ultra-weak signal modulation modes like FT8 to survive? &#8230; NO! &#8230; Those of us who give up on SSB phone or CW and find ourselves limited to FT8 are certainly doing something horrendously wrong. Most probably, the ham radio station setup is unsatisfactory&#8230; Hold on! I hear some readers saying, what nonsense are you... <b><i><a href="https://vu2nsb.com/hf-band-low-ssn/">Click Here to Read Full Article [&#8230;]</a></i></b>]]></description>
		
		
		
			</item>
		<item>
		<title>Multiband End-fed Half-wave EFHW Antenna</title>
		<link>https://vu2nsb.com/antenna/wire-antennas/multiband-efhw-antenna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiband-efhw-antenna</link>
		
		<dc:creator><![CDATA[Basu (VU2NSB)]]></dc:creator>
		<pubDate>Sat, 01 May 2021 15:35:15 +0000</pubDate>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Wire Antenna]]></category>
		<guid isPermaLink="false">https://vu2nsb.com/?page_id=2618</guid>

					<description><![CDATA[Multiband End-Fed Half-Wave EFHW Antenna The End Fed Half Wave antenna or the popularly known EFHW antenna has been around almost ever since the inception of HF radio. Nevertheless, the EFHW antenna had in the past, been rather sparingly used by amateur radio operators due to various reasons. Although it is simple to build and is a multiband antenna, it has several attributes that make its overall performance far less than optimum for any serious HF DX operator&#8217;s liking. However, in the present day and age, thanks to many commercially manufactured EFHW antenna available in the market, more and more radio amateurs, especially the newcomers to HF communication are opting for this antenna despite its numerous shortcomings that can only be partially mitigated to acceptable levels by careful adjustments and tweaks that could be done by a knowledgeable and seasoned operator. A rookie operator, on the other hand, might most probably not even be aware of these shortcomings, let alone knowing ways and means of addressing them. Despite this many people take a plunge into amateur HF radio, armed with... <b><i><a href="https://vu2nsb.com/antenna/wire-antennas/multiband-efhw-antenna/">Click Here to Read Full Article [&#8230;]</a></i></b>]]></description>
		
		
		
			</item>
		<item>
		<title>Is FT8 popularity growing at the cost of SSB Phone and CW?</title>
		<link>https://vu2nsb.com/ft8-ssb-phone-cw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ft8-ssb-phone-cw</link>
		
		<dc:creator><![CDATA[Basu (VU2NSB)]]></dc:creator>
		<pubDate>Tue, 06 Apr 2021 15:45:43 +0000</pubDate>
				<category><![CDATA[Radio Communication]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[FT8]]></category>
		<category><![CDATA[HF Communication]]></category>
		<category><![CDATA[SSB Radiotelephony]]></category>
		<guid isPermaLink="false">https://vu2nsb.com/?p=2601</guid>

					<description><![CDATA[Is FT8 growing at the cost of SSB Phone and CW? This is a million-dollar question. The debate on whether FT8 popularity is growing at the cost of SSB Phone and CW modes is raging across various social media platforms as well as other forums. Amateur radio operators with diverse individual preferences often have quite different and conflicting views on the matter. Some people tend to predict a doomsday scenario for traditional modulation modes while others justify it as a natural evolutionary process. On social media forums dedicated to ham radio, we constantly read about FT8 contacts being made in hundreds while very little is mentioned about the regular SSB radiotelephony, CW, or other traditional modes&#8230; It leaves an impression that by-and-large, the ham radio community might have embraced FT8 and consequently moved away from SSB phone and CW&#8230; At least, that&#8217;s the impression we get from what we read these days. Is the above assumption true? &#8230; Perhaps NOT! &#8230; Perhaps the majority of FT8 QSOs are done by radio amateurs who are relatively newer licensees, belong to the... <b><i><a href="https://vu2nsb.com/ft8-ssb-phone-cw/">Click Here to Read Full Article [&#8230;]</a></i></b>]]></description>
		
		
		
			</item>
	</channel>
</rss>
